PHOIBLE

Inventories

                         = Language Inventory not yet in PHOIBLE
Page 6 of 39, showing 50 records out of 1930 total, starting on record 251, ending on 300

Language Code PHOIBLE Inventory # Language Name(s) Inventory Creation Date Actions
yll 2233 Yil 2009-11-19 13:53:19
okv 2232 Orokaiva 2009-11-19 13:53:18
nii 2231 Nii 2009-11-19 13:53:17
big 2230 Biangai 2009-11-19 13:53:17
plg 2229 Pilagá 2009-11-19 13:53:16
pli 2228 Pali 2009-11-19 13:53:15
pau 2227 Palauan 2009-11-19 13:53:15
oss 2226 Osetin 2009-11-19 13:53:14
oku 2225 Oku 2009-11-19 13:53:13
fai 2224 Faiwol 2009-11-19 13:53:13
mpt 2223 Mian 2009-11-19 13:53:13
ann 2222 Obolo 2009-11-19 13:53:12
nyl 2221 Nyeu 2009-11-19 13:53:12
nym 2220 Nyamwezi 2009-11-19 13:53:11
ekm 2219 Elip 2009-11-19 13:53:10
nus 2218 Nuer 2009-11-19 13:53:10
kcn 2217 Nubi 2009-11-19 13:53:09
pao 2216 Paiute, Northern 2009-11-19 13:53:08
kxm 2215 Khmer, Northern 2009-11-19 13:53:07
noo 2214 Nootka 2009-11-19 13:53:07
nla 2213 Ngombale 2009-11-19 13:53:06
igo 2212 Isebe 2009-11-19 13:53:06
nam 2211 Nangikurrunggurr 2009-11-19 13:53:05
nig 2210 Ngalakan 2009-11-19 13:53:04
nsh 2209 Ngoshie 2009-11-19 13:53:03
nag 2208 Naga Pidgin 2009-11-19 13:53:02
ncl 2207 Nahuatl, Michoacán 2009-11-19 13:53:02
mff 2206 Naki 2009-11-19 13:53:01
kig 2205 Kimaghima 2009-11-19 13:53:00
nig 2204 Ngalakan 2009-11-19 13:53:00
nnk 2203 Nankina 2009-11-19 13:52:59
yum 2202 Quechan 2009-11-19 13:52:59
yok 2201 Yokuts 2009-11-19 13:52:58
apm 2200 Apache, Mescalero-Chiricahua 2009-11-19 13:52:57
nml 2199 Ndemli 2009-11-19 13:52:56
nnm 2198 Namia 2009-11-19 13:52:56
mlv 2197 Motlav 2009-11-19 13:52:56
nmg 2196 Kwasio 2009-11-19 13:52:54
mhk 2195 Mungaka 2009-11-19 13:52:53
mgg 2194 Mpongmpong 2009-11-19 13:52:53
mnh 2193 Mono 2009-11-19 13:52:53
cas 2192 Tsimané 2009-11-19 13:52:51
mwt 2191 Moken 2009-11-19 13:52:51
bfm 2190 Mmen 2009-11-19 13:52:51
xmf 2189 Mingrelian 2009-11-19 13:52:50
byv 2188 Medumba 2009-11-19 13:52:50
ayz 2186 Mai Brat 2009-11-19 13:52:49
mec 2185 Mara 2009-11-19 13:52:48
nge 2184 Ngemba 2009-11-19 13:52:47
nmm 2183 Manangba 2009-11-19 13:52:45
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10